Snapdragon 8 Gen 2
Flagship
Snapdragon 8 Gen 2
Qualcomm SM8550-AB, SM8550-AC2
Launch Date
November 2022
Process Node
4 nm
Clock Speed
3360 MHz
GPU
Adreno 740
Benchmark scores
AnTuTu v11 scores
- Total
- 17,56,001
- CPU
- 5,58,984
- GPU
- 4,39,885
- Memory
- 3,01,880
- UX
- 4,55,252
Geekbench scores
- Single-Core
- 1,942
- Multi-Core
- 5,037
TechRanking Score
Each category scored out of 100.
- CPU Score
- 64
- GPU Score
- 79
- Memory Score
- 90
- Total Score
- 78
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 3.2 GHz - Cortex X3 2x 2.8 GHz - Cortex A715 2x 2.8 GHz - Cortex A710 3x 2 GHz - Cortex A510 |
| Instruction Set | ARMv9-A |
| Manufacturing | TSMC |
| L2 Cache | 1 MB |
| L3 Cache | 8 MB |
| TDP | 8.5 W |
| GPU | |
| GPU Frequency | 680 MHz |
| Shading Units | 1024 |
| FLOPS | 2208.8 GFLOPS |
| Ray Tracing Support | Yes |
| NPU | Hexagon NPU |
| API Support | Vulkan 1.3, OpenCL 2.0, OpenGL ES 3.2 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 4200 MHz |
| Memory Bus | 4x16-bit |
| Max Bandwidth | 67.2 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 3.1, UFS 4.0 |
| Camera & Display | |
| Camera Support | 200 MP |
| Video Capture | 8K at 30FPS, 4K at 120FPS, 720p at 960FPS |
| Max Display Resolution | 4K |
| Video Playback | 8K HDR at 60FPS, 4K at 120FPS |
| Video Codecs | H.264, H.265, VP9, AV1 |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | |
| Modem | Snapdragon X70 5G |
| Network Support | 5G |
| Download Speed | 10 Gbps |
| Upload Speed | 3.5 Gbps |
| Wi-Fi | 7 |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| Links | |
| Official page | Visit |
Discussion