Snapdragon 7 Gen 4
Upper Mid-range
Snapdragon 7 Gen 4
Qualcomm SM7750-AB
Launch Date
May 2025
Process Node
4 nm
Clock Speed
2800 MHz
GPU
Adreno 722
Benchmark scores
AnTuTu v11 scores
- Total
- 12,73,044
- CPU
- 4,69,457
- GPU
- 2,73,704
- Memory
- 1,85,288
- UX
- 3,44,595
Geekbench scores
- Single-Core
- 1,297
- Multi-Core
- 3,363
TechRanking Score
Each category scored out of 100.
- CPU Score
- 50
- GPU Score
- 54
- Memory Score
- 78
- Total Score
- 61
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 2.8GHz - Cortex 720 4x 2.4GHz - Cortex 720 3x 1.84GHz - Cortex 520 |
| Instruction Set | ARMv9-A |
| Manufacturing | TSMC |
| L2 Cache | 512 KB |
| L3 Cache | 4 MB |
| TDP | - |
| GPU | |
| GPU Frequency | 1150 MHz |
| Shading Units | 256 |
| FLOPS | 1177.6 GFLOPS |
| Ray Tracing Support | No |
| NPU | Hexagon NPU |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 4200 MHz |
| Memory Bus | 2x 16-bit |
| Max Bandwidth | 33.6 GB/s |
| Max RAM Size | 16 GB |
| Storage Type | UFS 4.0 |
| Camera & Display | |
| Camera Support | 200MP |
| Video Capture | 4K at 30FPS |
| Max Display Resolution | Full HD+ |
| Video Playback | 4K at 60FPS |
| Video Codecs | H.264, H.265, VP9 |
| Audio Codecs | AAC, aptX Adaptive, LDAC |
| Connectivity | |
| Modem | Snapdragon X62 5G |
| Network Support | 5G |
| Download Speed | 3.7 Gbps |
| Upload Speed | 1.6 Gbps |
| Wi-Fi | 7 |
| Bluetooth | 6.0 |
| Navigation | NavIC, GLONASS, BeiDou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion