MediaTek Dimensity 9500
Flagship
MediaTek Dimensity 9500
MediaTek MT6993
Launch Date
September 2025
Process Node
3 nm
Clock Speed
4210 MHz
GPU
Arm Mali-G1 Ultra MC12
Benchmark scores
AnTuTu v11 scores
- Total
- 35,19,907
- CPU
- 1,08,387
- GPU
- 13,61,440
- Memory
- 3,58,001
- UX
- 7,82,079
Geekbench scores
- Single-Core
- 3,488
- Multi-Core
- 10,280
TechRanking Score
Each category scored out of 100.
- CPU Score
- 97
- GPU Score
- 98
- Memory Score
- 100
- Total Score
- 98
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 4.21 GHz - C1-Ultra 3x 3.50 GHz - C1-Premium 4x 2.70 GHz - C1-Pro |
| Instruction Set | ARMv9.3-A |
| Manufacturing | TSMC |
| L2 Cache | 2 MB |
| L3 Cache | 16 MB |
| GPU | |
| GPU Frequency | 1716 MHz |
| Shading Units | 128 |
| FLOPS | 5271.5 GFLOPS |
| Ray Tracing Support | Yes |
| NPU | MediaTek NPU 990 |
| API Support | Vulkan 1.4, OpenGL ES 3.2, OpenCL 2.0 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 5333 MHz |
| Memory Bus | 4x16-bit |
| Max Bandwidth | 85.3 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.1 |
| Camera & Display | |
| Camera Support | 320 MP |
| Video Capture | 8K at 60FPS, 4K at 120FPS |
| Max Display Resolution | 4K |
| Video Playback | 8K at 60FPS, 4K at 120FPS |
| Video Codecs | HEVC, AVC, VP9, AV1 |
| Audio Codecs | AAC-LC, MP3, FLAC, HE-AACv1, HE-AACv2 |
| Connectivity | |
| Modem | - |
| Network Support | 5G |
| Download Speed | 10.7 Gbps |
| Upload Speed | 3.5 Gbps |
| Wi-Fi | 7 |
| Bluetooth | 6.0 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion