MediaTek Dimensity 8500
Upper Mid-range
MediaTek Dimensity 8500
MediaTek MT6899
Launch Date
January 2026
Process Node
4nm
Clock Speed
3400 MHz
GPU
Arm Mali-G720 MC8
Benchmark scores
AnTuTu v11 scores
- Total
- 24,07,614
- CPU
- 7,09,591
- GPU
- 7,62,021
- Memory
- 4,09,017
- UX
- 5,26,985
Geekbench scores
- Single-Core
- 1,728
- Multi-Core
- 6,762
TechRanking Score
Each category scored out of 100.
- CPU Score
- 72
- GPU Score
- 84
- Memory Score
- 95
- Total Score
- 84
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 3.40 GHz - Cortex-A725 3x 3.20 GHz - Cortex-A725 4x 2.20 GHz - Cortex-A725 |
| Instruction Set | ARMv9.2-A |
| Manufacturing | TSMC |
| L3 Cache | 6 MB |
| GPU | |
| GPU Frequency | 1300 MHz |
| Shading Units | 128 |
| FLOPS | 2662.4 GFLOPS |
| Ray Tracing Support | Yes |
| NPU | MediaTek NPU 880 |
| API Support | OpenGL ES 3.2, OpenCL 3.0, Vulkan 1.3 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 4800 MHz |
| Memory Bus | 4x16-bit channels |
| Max Bandwidth | 76.8 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
| Camera & Display | |
| Camera Support | 320MP |
| Video Capture | 4K at 60FPS |
| Max Display Resolution | WQHD+ |
| Video Playback | 4K at 60FPS |
| Video Codecs | H.264, H.265, AV1, VP9 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Connectivity | |
| Modem | - |
| Network Support | 8G |
| Download Speed | 5.17 Gbps |
| Upload Speed | 1.25 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 6.0 |
| Navigation | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion