MediaTek Dimensity 8350
Upper Mid-range
MediaTek Dimensity 8350
MediaTek MT6897
Launch Date
November 2024
Process Node
4 nm
Clock Speed
3350 MHz
GPU
Mali-G615 MP6
Benchmark scores
AnTuTu v11 scores
- Total
- 16,42,027
- CPU
- 4,73,434
- GPU
- 4,88,428
- Memory
- 2,65,639
- UX
- 4,13,526
Geekbench scores
- Single-Core
- 1,428
- Multi-Core
- 4,566
TechRanking Score
Each category scored out of 100.
- CPU Score
- 60
- GPU Score
- 66
- Memory Score
- 90
- Total Score
- 72
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 3.35 GHz - Cortex-A715 3x 3.2 GHz - Cortex-A715 4x 2.2 GHz - Cortex-A510 |
| Instruction Set | ARMv9-A |
| Manufacturing | TSMC |
| L3 Cache | 4 MB |
| TDP | 6 W |
| GPU | |
| GPU Frequency | 1400 MHz |
| Shading Units | 128 |
| FLOPS | 2150.4 GFLOPS |
| Ray Tracing Support | Yes |
| NPU | MediaTek APU 780 |
| API Support | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 4266 MHz |
| Memory Bus | 4x 16-bit |
| Max Bandwidth | 68.2 GB/s |
| Max RAM Size | 24 GB |
| Storage Type | UFS 4.0 |
| Camera & Display | |
| Camera Support | 320MP |
| Video Capture | 4K at 60FPS |
| Max Display Resolution | WQHD+ |
| Video Playback | 4K at 60FPS |
| Video Codecs | H.264, H.265, AV1, VP9 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Connectivity | |
| Modem | MediaTek T800 |
| Network Support | 5G |
| Download Speed | 7.9 Gbps |
| Upload Speed | 4.2 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 5.4 |
| Navigation | NAVIC, GLONASS, BeiDou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion