MediaTek Dimensity 7400
Mid-range
MediaTek Dimensity 7400
MediaTek MT6878
Launch Date
February 2025
Process Node
4 nm
Clock Speed
2600 MHz
GPU
Mali-G615 MC2
Benchmark scores
AnTuTu v11 scores
- Total
- 9,74,042
- CPU
- 3,49,042
- GPU
- 1,46,939
- Memory
- 2,74,872
- UX
- 2,03,012
Geekbench scores
- Single-Core
- 1,077
- Multi-Core
- 3,010
TechRanking Score
Each category scored out of 100.
- CPU Score
- 42
- GPU Score
- 37
- Memory Score
- 63
- Total Score
- 47
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 4x 2.6GHz - Cortex A78 4x 2.0GHz - Cortex A55 |
| Instruction Set | ARMv8.2-A |
| Manufacturing | TSMC |
| L2 Cache | 512 KB |
| TDP | 4 W |
| GPU | |
| GPU Frequency | 1300 MHz |
| Shading Units | 128 |
| FLOPS | 655.5 GFLOPS |
| Ray Tracing Support | No |
| NPU | MediaTek NPU 655 |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| Memory & Storage | |
| RAM Type | LPDDR5 |
| RAM Frequency | 3200 MHz |
| Memory Bus | 2x 16-bit |
| Max Bandwidth | 25.6 GB/s |
| Max RAM Size | 16 GB |
| Storage Type | UFS3.1, UFS2.2 |
| Camera & Display | |
| Camera Support | 200MP |
| Video Capture | 4K at 30FPS |
| Max Display Resolution | Full HD+ |
| Video Playback | 4K at 30FPS |
| Video Codecs | H.264, H.265, HEVC, VP-9 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Connectivity | |
| Modem | MediaTek M80 5G |
| Network Support | 5G |
| Download Speed | 3.27 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 5.4 |
| Navigation | NavIC, GLONASS, BeiDou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion