MediaTek Dimensity 6300
Entry-level
MediaTek Dimensity 6300
MediaTek MT6835
Launch Date
April 2024
Process Node
6 nm
Clock Speed
2400 MHz
GPU
ARM Mali-G57 MP2
Benchmark scores
AnTuTu v11 scores
- Total
- 5,86,229
- CPU
- 2,33,744
- GPU
- 47,510
- Memory
- 1,33,897
- UX
- 1,71,078
Geekbench scores
- Single-Core
- 722
- Multi-Core
- 1,943
TechRanking Score
Each category scored out of 100.
- CPU Score
- 33
- GPU Score
- 16
- Memory Score
- 49
- Total Score
- 32
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 2x 2.4 GHz- Cortex-A76 6x 2.0 GHz- Cortex-A55 |
| Instruction Set | ARMv8.2-A |
| Manufacturing | TSMC |
| L2 Cache | 1 MB |
| L3 Cache | 2 MB |
| TDP | 8 W |
| GPU | |
| GPU Frequency | 1200 MHz |
| Shading Units | 32 |
| FLOPS | 137.2 GFLOPS |
| Ray Tracing Support | No |
| NPU | MediaTek APU 3.0 |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| Memory & Storage | |
| RAM Type | LPDDR4X |
| RAM Frequency | 2133 MHz |
| Memory Bus | 2x 16-bit |
| Max Bandwidth | 17 GB/s |
| Max RAM Size | 12 GB |
| Storage Type | UFS 2.2 |
| Camera & Display | |
| Camera Support | 108 MP |
| Video Capture | 2K at 30FPS |
| Max Display Resolution | Full HD+ |
| Video Playback | 2K at 30FPS |
| Video Codecs | H.264, H.265, HEVC, VP9 |
| Audio Codecs | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Connectivity | |
| Modem | - |
| Network Support | 5G |
| Download Speed | 3.3 Gbps |
| Upload Speed | 3.0 Gbps |
| Wi-Fi | 5 |
| Bluetooth | 5.4 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS |
| Links | |
| Official page | Visit |
Discussion