MediaTek Dimensity 1200
Flagship
MediaTek Dimensity 1200
MediaTek MT6893
Launch Date
January 2021
Process Node
6 nm
Clock Speed
3000 MHz
GPU
ARM Mali-G77 MP9
Benchmark scores
AnTuTu v11 scores
- Total
- 9,84,791
- CPU
- 3,80,612
- GPU
- 1,37,699
- Memory
- 1,78,336
- UX
- 2,88,144
Geekbench scores
- Single-Core
- 1,082
- Multi-Core
- 3,162
TechRanking Score
Each category scored out of 100.
- CPU Score
- 44
- GPU Score
- 38
- Memory Score
- 69
- Total Score
- 50
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x 3.0GHz - Cortex-A78 3x 2.6GHz - Cortex-A78 4x 2.0GHz - Cortex-A55 |
| Instruction Set | ARMv8.2-A |
| Manufacturing | TSMC |
| L2 Cache | 320 KB |
| L3 Cache | 8 MB |
| TDP | 8 W |
| GPU | |
| GPU Frequency | 886 MHz |
| Shading Units | 32 |
| FLOPS | 510.3 GFLOPS |
| Ray Tracing Support | No |
| NPU | MediaTek APU 3.0 |
| API Support | Vulkan 1.3, OpenGL ES 3.2, OpenCL 2.0 |
| Memory & Storage | |
| RAM Type | LPDDR4X |
| RAM Frequency | 4266 MHz |
| Memory Bus | 4x 16-bit |
| Max Bandwidth | 34.1 GB/s |
| Max RAM Size | 12 GB |
| Storage Type | UFS 3.1 |
| Camera & Display | |
| Camera Support | 200 MP |
| Video Capture | 4K at 60FPS |
| Max Display Resolution | WQHD+ |
| Video Playback | 4K at 60FPS |
| Video Codecs | H.264, H.265, HEVC, VP9 |
| Audio Codecs | AIFF, CAF, MP3, MP4, WAV |
| Connectivity | |
| Modem | Helio M70 |
| Network Support | 5G |
| Download Speed | 4.7 Gbps |
| Upload Speed | 2.5 Gbps |
| Wi-Fi | 6 |
| Bluetooth | 5.2 |
| Navigation | GPS, GLONASS, BeiDou, NavIC, QZSS |
| Links | |
| Official page | Visit |
Discussion