Google Tensor G5
Flagship
Google Tensor G5
Google GS501
Launch Date
August 2025
Process Node
3 nm
Clock Speed
3780 MHz
GPU
PowerVR DXT-48-1536
Benchmark scores
AnTuTu v11 scores
- Total
- 13,26,623
- CPU
- 4,63,275
- GPU
- 4,11,537
- Memory
- 2,33,612
- UX
- 2,12,199
Geekbench scores
- Single-Core
- 2,298
- Multi-Core
- 6,301
TechRanking Score
Each category scored out of 100.
- CPU Score
- 64
- GPU Score
- 68
- Memory Score
- 90
- Total Score
- 74
Full specifications
| CPU | |
|---|---|
| Total Cores | 8 |
| Core Configuration | 1x Cortex X4 - 3.78GHz 5x Cortex A725 - 3.05GHz 2x Cortex A520 - 2.25GHz |
| Instruction Set | ARMv9.2-A |
| Manufacturing | TSMC |
| L2 Cache | 1 MB |
| L3 Cache | 8 MB |
| TDP | 6 W |
| GPU | |
| GPU Frequency | 1100 MHz |
| Shading Units | 128 |
| FLOPS | 1689.6 GFLOPS |
| Ray Tracing Support | No |
| NPU | - |
| API Support | Vulkan 1.4, OpenCL 3.0, OpenGL ES 3.2 |
| Memory & Storage | |
| RAM Type | LPDDR5X |
| RAM Frequency | 5333 MHz |
| Memory Bus | 4x 16-bit |
| Max Bandwidth | 68.2 GB/s |
| Max RAM Size | 16 GB |
| Storage Type | UFS 4.0 |
| Camera & Display | |
| Camera Support | 200MP |
| Video Capture | 8K at 30FPS, 4K at 120FPS |
| Max Display Resolution | WQHD+ |
| Video Playback | 8K at 30FPS, 4K at 120FPS |
| Video Codecs | H.264, H.265, HEVC, AV1, VP9 |
| Audio Codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
| Connectivity | |
| Modem | Samsung Exynos 5400 5G |
| Network Support | 5G |
| Download Speed | 14.79 Gbps |
| Upload Speed | 3.5 Gbps |
| Wi-Fi | 7 |
| Bluetooth | 6.0 |
| Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Discussion