Apple A17 Pro
Flagship
Apple A17 Pro
Apple APL1V02
Launch Date
September 2023
Process Node
3 nm
Clock Speed
3780 MHz
GPU
Apple A17 Pro GPU
Benchmark scores
AnTuTu v11 scores
- Total
- 16,43,269
- CPU
- 6,00,198
- GPU
- 4,71,123
- Memory
- 2,30,169
- UX
- 3,41,779
Geekbench scores
- Single-Core
- 2,987
- Multi-Core
- 7,517
TechRanking Score
Each category scored out of 100.
- CPU Score
- 77
- GPU Score
- 88
- Memory Score
- 74
- Total Score
- 80
Full specifications
| CPU | |
|---|---|
| Total Cores | 6 |
| Core Configuration | 2x 3.78 GHz - Performance cores 4x 2.11 GHz - Efficiency cores |
| Instruction Set | ARMv8.6-A |
| Manufacturing | TSMC |
| L2 Cache | 20 MB |
| L3 Cache | 24 MB |
| TDP | 8W |
| GPU | |
| GPU Frequency | 1398 MHz |
| Shading Units | 128 |
| FLOPS | 2147 GFLOPS |
| Ray Tracing Support | Yes |
| NPU | Apple Neural Engine |
| API Support | Metal 3, Vulkan 1.3, OpenGL ES 3.2, OpenCL 3.0 |
| Memory & Storage | |
| RAM Type | LPDDR5 |
| RAM Frequency | 3200 MHz |
| Memory Bus | 4x 16-bit |
| Max Bandwidth | 51.2 GB/s |
| Max RAM Size | 8 GB |
| Storage Type | NVMe |
| Camera & Display | |
| Camera Support | 48 MP |
| Video Capture | 4K at 60FPS, 1080p at 240FPS |
| Max Display Resolution | 2868 x 1320 |
| Video Playback | 4K @ 60FPS, |
| Video Codecs | H.264, H.265, HEVC, AV1, VP8, VP9, ProRes, Motion JPEG |
| Audio Codecs | AAC, AAX, AAX+, AC-3, E-AC-3, MP3, MP4, WAV, AIFF, CAF |
| Connectivity | |
| Modem | Snapdragon X70 5G |
| Network Support | 5G |
| Download Speed | 7.5 Gbps |
| Upload Speed | 3.5 Gbps |
| Wi-Fi | 6E |
| Bluetooth | 5.3 |
| Navigation | GPS, GLONASS, Galileo, Beidou, QZSS |
Discussion