Snapdragon 8 Elite vs MediaTek Dimensity 8500
Snapdragon 8 Elite
Qualcomm
Flagship
MediaTek Dimensity 8500
MediaTek
Upper Mid-rangeAcross 12 measured categories, the Snapdragon 8 Elite comes out ahead.
I put the Snapdragon 8 Elite and the MediaTek Dimensity 8500 side by side to see how they really compare. On graphics, the Snapdragon 8 Elite runs the Adreno 830 while the MediaTek Dimensity 8500 runs the Arm Mali-G720 MC8. Below I go through the CPU, GPU, memory and connectivity, then the benchmark scores, so you can work out which one is the better fit for you.
Where each chip wins
Snapdragon 8 Elite
9 advantages
-
18% higher AnTuTu score
28.39 Lakhs vs 24.08 Lakhs
-
47% faster Geekbench multi-core score
9,958 vs 6,762
-
86% faster Geekbench single-core score
3,210 vs 1,728
-
920 MHz higher CPU clock
4320 MHz vs 3400 MHz
-
Larger L3 cache
8 MB vs 6 MB
-
1 nm smaller semiconductor size
3 nm vs 4nm
-
Higher GPU FLOPS
3.37 TFLOPS vs 2.32 TFLOPS
-
500 MHz higher RAM speed
5300 MHz vs 4800 MHz
-
Newer storage standard
UFS 4.1 vs UFS 4.0
MediaTek Dimensity 8500
0 advantages
- No standout advantages for this chip.
Benchmark charts
AnTuTu v11 Total
Geekbench Single-Core
Geekbench Multi-Core
Specifications Comparison
Here is how the Snapdragon 8 Elite and the MediaTek Dimensity 8500 compare across every spec. In each row, the stronger value is highlighted so the differences are easy to spot.
| Spec | Snapdragon 8 Elite | MediaTek Dimensity 8500 |
|---|---|---|
| Overview | ||
| Launch Date | October 2024 | January 2026 |
| Chipset Class | Flagship | Upper Mid-range |
| Manufacturer | Qualcomm | MediaTek |
| Model Number | SM8750-AB, SM8750-AC | - |
| CPU | ||
| Total Cores | 8 | 8 |
| Core Configuration | 2x 4.32 GHz - Oryon (Phoenix L) 6x 3.53 GHz - Oryon (Phoenix M) |
1x 3.40 GHz - Cortex-A725 3x 3.20 GHz - Cortex-A725 4x 2.20 GHz - Cortex-A725 |
| Max Frequency | 4320 MHz | 3400 MHz |
| Instruction Set | ARMv9.2-A | ARMv9.2-A |
| Process Node | 3 nm | 4nm |
| Manufacturing | TSMC | TSMC |
| L2 Cache | 12 MB | - |
| L3 Cache | 8 MB | 6 MB |
| TDP | 8W | - |
| GPU | ||
| GPU Name | Adreno 830 | Arm Mali-G720 MC8 |
| Architecture | Adreno 800 | 5th Gen Valhall |
| GPU Frequency | 1100 MHz | 1300 MHz |
| Shading Units | 512 | 128 |
| FLOPS | 3.37 TFLOPS | 2.32 TFLOPS |
| Ray Tracing Support | Yes | Yes |
| NPU | Hexagon NPU | MediaTek NPU 880 |
| API Support | OpenGL ES 3.2, OpenCL 3.0, Vulkan 1.3 | OpenGL ES 3.2, OpenCL 3.0, Vulkan 1.3 |
| Memory | ||
| Memory Type | LPDDR5X | LPDDR5X |
| Max Frequency | 5300 MHz | 4800 MHz |
| Bus / Channels | 4x16-bit channels | 4x16-bit channels |
| Max Bandwidth | 84.8 GB/s | 76.8 GB/s |
| Max RAM Size | 24 GB | 24 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Camera & Display | ||
| Camera Support | 320 MP | 320MP |
| Video Capture | 8K @ 60FPS, 4K @ 120FPS, 1080p @ 480FPS | 4K @ 60FPS |
| Max Display Resolution | 4K @ 60Hz | 2960 x 1440 |
| Video Playback | 8K @ 60FPS, 4K @ 120FPS | 4K @ 60FPS |
| Video Codecs | H.264, H.265 (HEVC), VP8, VP9, AV1 | H.264, H.265, AV1, VP9 |
| Audio Codecs | AAC, LDAC, AIFF, CAF, MP3, MP4, WAV, aptX | AAC LC, FLAC, HE-AACv1, HE-AACv2, MP3 |
| Connectivity | ||
| Modem | Snapdragon X80 5G | - |
| 4G Support | Yes | Yes |
| 5G Support | Yes | Yes |
| Download Speed | 10 Gbps | Up to 5.17 Gbps |
| Upload Speed | 3.5 Gbps | - |
| WiFi | Wi-Fi 7 | 6E |
| Bluetooth | 6.0 | 6.0 |
| Navigation | NavIC, GPS, GLONASS, BeiDou, Galileo, QZSS | NavIC, GPS, GLONASS, Beidou, Galileo, QZSS |
| Links | ||
| Official page | Visit | Visit |
Benchmark results
| Test | Snapdragon 8 Elite | MediaTek Dimensity 8500 |
|---|---|---|
| AnTuTu v11 | ||
| Total | 28,39,439 | 24,07,614 |
| CPU | 6,00,617 | 7,09,591 |
| GPU | 12,00,212 | 7,62,021 |
| Memory | 6,37,845 | 4,09,017 |
| UX | 765 | 5,26,985 |
| Geekbench | ||
| Single-Core | 3,210 | 1,728 |
| Multi-Core | 9,958 | 6,762 |
TechRanking Score
Each category scored out of 100.
| Category | Snapdragon 8 Elite | MediaTek Dimensity 8500 |
|---|---|---|
| CPU Score |
|
|
| GPU Score |
|
|
| Memory Score |
|
|
| Total Score |
|
|
Discussion